2.0.31
PHP
7.3.27
Status
302
Route
anagrafica/persona/viewall
Log
8
Time
139 ms
Memory
1.359 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685bbd02b050d: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=22396, 2025-06-25 09:10:26 am, 93.51.208.125
685bbd0084f97: GET https://www.sanzioni.cloud/index.php/codicestrada/pagamento/create?id=1&idbollettario=22396, 2025-06-25 09:10:24 am, 93.51.208.125
685bbd0023b03: POST https://www.sanzioni.cloud/index.php/codicestrada/pagamento/create?id=1&idbollettario=22396, 2025-06-25 09:10:24 am, 93.51.208.125
685bbcdb62dec: GET https://www.sanzioni.cloud/index.php/codicestrada/pagamento/create?id=1&idbollettario=22396, 2025-06-25 09:09:47 am, 93.51.208.125
685bbca7f29b1: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=22396, 2025-06-25 09:08:55 am, 93.51.208.125
685bbca64e376: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewallverbaleazienda?id=1&idazienda=2752, 2025-06-25 09:08:54 am, 93.51.208.125
685bbc9a591d5: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=22395, 2025-06-25 09:08:42 am, 93.51.208.125
685bbc8114067: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewallverbaleazienda?id=1&idazienda=2752, 2025-06-25 09:08:17 am, 93.51.208.125
685bbc6d12a73: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=19953, 2025-06-25 09:07:57 am, 93.51.208.125
685bbc612c513: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewallverbaleazienda?id=1&idazienda=2752, 2025-06-25 09:07:45 am, 93.51.208.125
685b70907e3de: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=rubini&id=1
at 2025-06-25 03:44:16 am by 216.73.216.166
Asset Bundles
No asset bundle was used.