2.0.31
PHP
7.3.27
Status
302
Route
pagopa/flussopagopa/viewall
Log
8
Time
56 ms
Memory
1.358 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6862870c9bf20: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/view?id=1&idbollettario=9374&iddoc=7825, 2025-06-30 12:46:04 pm, 93.51.208.125
686286ff98516: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=9374, 2025-06-30 12:45:51 pm, 93.51.208.125
686286be0fa6c: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/view?id=1&idbollettario=9374&iddoc=8779, 2025-06-30 12:44:46 pm, 93.51.208.125
686286af1ebd1: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=9374, 2025-06-30 12:44:31 pm, 93.51.208.125
686286acd39c4: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=8366, 2025-06-30 12:44:28 pm, 93.51.208.125
686286aae3d84: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/view?id=1&idpersona=8366, 2025-06-30 12:44:26 pm, 93.51.208.125
6862869fea4ef: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=addante&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-06-30 12:44:15 pm, 93.51.208.125
68628695257e0: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-06-30 12:44:05 pm, 93.51.208.125
6862868b21bcb: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-06-30 12:43:55 pm, 93.51.208.125
68627b8d33671: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 11:57:01 am, 216.73.216.48
6862366912c40: GET
https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/viewall?id=1&idbollettario=21382
at 2025-06-30 07:02:01 am by 216.73.216.48
Database Queries
Time
Duration
Type
Duplicated
Query
No results found.
[+] Explain all