2.0.31
PHP
7.3.27
Status
200
Route
site/login
Log
11
Time
75 ms
Memory
1.795 MB
Events
23
Asset Bundles
7
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
686cd9dbcdfc6: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnum_ordine_bollettario%5D=&BollettarioSearch%5Bnumero_bollettario%5D=16250351&BollettarioSearch%5Banno_bollettario%5D=&BollettarioSearch%5Bstato_bollettario%5D=&BollettarioSearch%5Bstato_archivio_verbale_bollettario%5D=&BollettarioSearch%5Btipo_bollettario%5D=&id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-07-08 08:42:03 am, 93.51.208.125
686cd9d721779: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-07-08 08:41:59 am, 93.51.208.125
686cd9bd12e9d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=BARNABA&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-07-08 08:41:32 am, 93.51.208.125
686cd9b7a522b: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-07-08 08:41:27 am, 93.51.208.125
686cd9a9e3c8a: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-07-08 08:41:13 am, 93.51.208.125
686cd1a06b044: GET https://www.sanzioni.cloud/, 2025-07-08 08:06:56 am, 35.87.205.207
686ccf9bac089: OPTIONS https://www.sanzioni.cloud/, 2025-07-08 07:58:19 am, 144.217.135.244
686ccf99cbfb3: GET https://www.sanzioni.cloud/, 2025-07-08 07:58:17 am, 144.217.135.244
686ccf97805e6: GET https://www.sanzioni.cloud/, 2025-07-08 07:58:15 am, 144.217.135.244
686ccf7f4ee43: GET https://www.sanzioni.cloud/, 2025-07-08 07:57:51 am, 144.217.135.167
686c60e1c68a3: GET
https://www.sanzioni.cloud/index.php/site/login
at 2025-07-08 12:05:53 am by 216.73.216.215
Database Queries
Time
Duration
Type
Duplicated
Query
No results found.
[+] Explain all