2.0.31
PHP
7.3.27
Status
200
Route
anagrafica/persona/viewall
Log
30
Time
681 ms
Memory
2.753 MB
DB
16
557 ms
Events
101
Asset Bundles
6
User
11
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685ddc0ec70b0: GET https://www.sanzioni.cloud/index.php/site/login?id=16, 2025-06-26 11:47:26 pm, 114.119.143.11
685dd5c3142a4: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-26 11:20:35 pm, 216.73.216.48
685dd5c2c74ac: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnum_ordine_bollettario%5D=1568&anno=2025&id=1, 2025-06-26 11:20:34 pm, 216.73.216.48
685dcde9cbe85: GET https://www.sanzioni.cloud/, 2025-06-26 10:47:05 pm, 125.161.253.206
685dbf5b0afa5: GET https://www.sanzioni.cloud/, 2025-06-26 09:44:59 pm, 125.161.253.206
685dbb5fc08b7: GET https://www.sanzioni.cloud/index.php/site/about, 2025-06-26 09:27:59 pm, 54.36.149.26
685d92ef7d249: HEAD https://www.sanzioni.cloud/, 2025-06-26 06:35:27 pm, 35.202.68.26
685d92cead648: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-26 06:34:54 pm, 66.249.64.99
685d92cd6f2f1: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-06-26 06:34:53 pm, 66.249.78.32
685d8fe2c498b: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-26 06:22:26 pm, 3.139.54.242
685d752fa2b08: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=BALICE&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1
at 2025-06-26 04:28:31 pm by 93.51.208.125
Dump
Category
Message
No results found.