2.0.31
PHP
7.3.27
Status
200
Route
anagrafica/persona/viewall
Log
30
Time
441 ms
Memory
2.824 MB
DB
16
193 ms
Events
145
Asset Bundles
6
User
31
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6862a2528713d: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-06-30 02:42:26 pm, 93.51.208.125
6862a21274a67: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-06-30 02:41:22 pm, 93.51.208.125
68628ee9e32b0: GET https://www.sanzioni.cloud/, 2025-06-30 01:19:37 pm, 43.159.148.221
68628bc05a841: GET https://www.sanzioni.cloud/index.php/site/login:G.palumbo24@gmail.com:gaetano24, 2025-06-30 01:06:08 pm, 62.171.157.105
686289a4ddc82: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 12:57:08 pm, 114.119.143.11
686289a41290a: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/view?id=1&idbollettario=23615&idflussopagopa=4542, 2025-06-30 12:57:08 pm, 114.119.143.11
6862895599e40: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 12:55:49 pm, 114.119.137.64
68628954c03af: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/viewall?id=1&idbollettario=20232, 2025-06-30 12:55:48 pm, 114.119.137.64
686288fd8a45d: GET https://www.sanzioni.cloud/index.php/site/captcha?v=6292a23bec1058.77455831, 2025-06-30 12:54:21 pm, 114.119.145.198
686288a9818a7: GET https://www.sanzioni.cloud/index.php/site/captcha?v=638958d2d34e20.66774615, 2025-06-30 12:52:57 pm, 114.119.150.196
68625ae17664a: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1
at 2025-06-30 09:37:37 am by 93.51.208.125
Dump
Category
Message
No results found.