2.0.31
PHP
7.3.27
Status
200
Route
anagrafica/persona/viewall
Log
30
Time
475 ms
Memory
2.829 MB
DB
16
353 ms
Events
141
Asset Bundles
6
User
5
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6862f47641793: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:32:54 pm, 216.73.216.48
6862f47640860: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:32:54 pm, 216.73.216.48
6862f47640575: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:32:54 pm, 216.73.216.48
6862f4759dc91: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=9471, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f4759a398: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnumero_bollettario%5D=1619703&anno=2025&id=1, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f47592d8d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=MUCA&id=1, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f4758f607: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=18025, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f4352c21f: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:31:49 pm, 216.73.216.48
6862f43521fe4: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:31:49 pm, 216.73.216.48
6862f434c0d26: GET https://www.sanzioni.cloud/index.php/codicestrada/pagamento/create?id=1&idbollettario=18025, 2025-06-30 08:31:48 pm, 216.73.216.48
6862869fea4ef: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=addante&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1
at 2025-06-30 12:44:15 pm by 93.51.208.125
Dump
Category
Message
No results found.