2.0.31
PHP
7.3.27
Status
404
Route
site/error
Log
12
1
Time
126 ms
Memory
1.847 MB
Events
19
Asset Bundles
5
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
686336073aec0: GET https://www.sanzioni.cloud/index.php/site/about, 2025-07-01 01:12:39 am, 15.204.161.7
686332dfbcee2: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-01 12:59:11 am, 54.36.149.86
6862f47641793: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:32:54 pm, 216.73.216.48
6862f47640860: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:32:54 pm, 216.73.216.48
6862f47640575: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:32:54 pm, 216.73.216.48
6862f4759dc91: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=9471, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f4759a398: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnumero_bollettario%5D=1619703&anno=2025&id=1, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f47592d8d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=MUCA&id=1, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f4758f607: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=18025, 2025-06-30 08:32:53 pm, 216.73.216.48
6862f4352c21f: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 08:31:49 pm, 216.73.216.48
68628bc05a841: GET
https://www.sanzioni.cloud/index.php/site/login:G.palumbo24@gmail.com:gaetano24
at 2025-06-30 01:06:08 pm by 62.171.157.105
Dump
Category
Message
No results found.