2.0.31
PHP
7.3.27
Status
200
Route
codicestrada/bollettario/viewall
Log
65
Time
219 ms
Memory
3.372 MB
DB
51
61 ms
Events
199
Asset Bundles
10
User
17
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68689f3422fb3: GET https://www.sanzioni.cloud/, 2025-07-05 03:42:44 am, 40.77.167.69
6868976663dce: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 03:09:26 am, 216.73.216.215
686897663420d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=TURTURRO&PersonaSearch%5Bnome_persona%5D=RAFFAELE+AGOSTINO&id=1, 2025-07-05 03:09:26 am, 216.73.216.215
68689589436e8: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 03:01:29 am, 216.73.216.215
6868958911632: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnumero_bollettario%5D=V%2F1602501A%2F2018+&anno=2025&id=1, 2025-07-05 03:01:29 am, 216.73.216.215
686893fee0f22: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 02:54:54 am, 157.55.39.7
6868918726ab3: GET https://www.sanzioni.cloud/, 2025-07-05 02:44:23 am, 111.225.149.142
68688a7d33c47: GET https://www.sanzioni.cloud/, 2025-07-05 02:14:21 am, 43.153.54.14
6868819bc8612: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-07-05 01:36:27 am, 157.55.39.13
686880a390502: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 01:32:19 am, 216.73.216.215
6867f0a7828e3: GET
https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnum_ordine_bollettario%5D=&BollettarioSearch%5Bnumero_bollettario%5D=V%2F1602501A%2F2018+&BollettarioSearch%5Banno_bollettario%5D=&BollettarioSearch%5Bstato_bollettario%5D=&BollettarioSearch%5Bstato_archivio_verbale_bollettario%5D=&BollettarioSearch%5Btipo_bollettario%5D=&id=1&tipo=&anno=2025&stato=&datain=&dataout=
at 2025-07-04 03:17:59 pm by 93.51.208.125
Dump
Category
Message
No results found.