2.0.31 PHP 7.3.27
Status 200
Route site/index
Log 11
Time 85 ms Memory 1.639 MB
Events 20
Asset Bundles 5
Guest
ConfigurationRequestRouterLogsProfilingDatabaseEventsAsset BundlesMailTimelineUserDump
Prev Next
All Latest
  • 6868afe920399: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 04:54:01 am, 66.249.70.131
  • 6868afe7ac3d0: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=24903, 2025-07-05 04:53:59 am, 66.249.70.133
  • 6868a67f4669c: GET https://www.sanzioni.cloud/index.php, 2025-07-05 04:13:51 am, 40.77.167.2
  • 68689f3422fb3: GET https://www.sanzioni.cloud/, 2025-07-05 03:42:44 am, 40.77.167.69
  • 6868976663dce: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 03:09:26 am, 216.73.216.215
  • 686897663420d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=TURTURRO&PersonaSearch%5Bnome_persona%5D=RAFFAELE+AGOSTINO&id=1, 2025-07-05 03:09:26 am, 216.73.216.215
  • 68689589436e8: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 03:01:29 am, 216.73.216.215
  • 6868958911632: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnumero_bollettario%5D=V%2F1602501A%2F2018+&anno=2025&id=1, 2025-07-05 03:01:29 am, 216.73.216.215
  • 686893fee0f22: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 02:54:54 am, 157.55.39.7
  • 6868918726ab3: GET https://www.sanzioni.cloud/, 2025-07-05 02:44:23 am, 111.225.149.142
68683cff7bcc0: GET https://www.sanzioni.cloud/ at 2025-07-04 08:43:43 pm by 172.105.244.151

Dump

CategoryMessage
No results found.