2.0.31
PHP
7.3.27
Status
404
Route
site/error
Log
12
1
Time
131 ms
Memory
1.841 MB
Events
19
Asset Bundles
5
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
687478be457bd: GET https://www.sanzioni.cloud/, 2025-07-14 03:25:50 am, 79.127.132.45
6874785836b60: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-14 03:24:08 am, 66.249.70.132
68747857357c3: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=24903, 2025-07-14 03:24:07 am, 66.249.70.133
687477a5b3054: GET https://www.sanzioni.cloud/, 2025-07-14 03:21:09 am, 35.87.97.132
687470407cf01: GET https://www.sanzioni.cloud/, 2025-07-14 02:49:36 am, 110.249.202.189
68746dccba2c0: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-14 02:39:08 am, 66.249.70.132
68746dcb610cb: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/viewall?id=1&idbollettario=20232, 2025-07-14 02:39:07 am, 66.249.70.131
68746abcb4c27: GET https://www.sanzioni.cloud/, 2025-07-14 02:26:04 am, 180.243.8.191
687469a767e2f: GET https://www.sanzioni.cloud/, 2025-07-14 02:21:27 am, 180.243.8.191
68746427a61c7: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-07-14 01:57:59 am, 172.252.233.189
6873aeb6217f4: POST
https://www.sanzioni.cloud/index.php/index/login/signIn
at 2025-07-13 01:03:50 pm by 119.235.221.90
Dump
Category
Message
No results found.