2.0.31
PHP
7.3.27
Status
302
Route
anagrafica/persona/view
Log
8
Time
611 ms
Memory
1.358 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685b794b0ad83: GET https://www.sanzioni.cloud/, 2025-06-25 04:21:30 am, 43.135.134.127
685b71320f107: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-25 03:46:58 am, 216.73.216.166
685b7131bd625: GET https://www.sanzioni.cloud/index.php/anagrafica/comuni/infocomune?anno=1977&nome=Bari+-+70126, 2025-06-25 03:46:57 am, 216.73.216.166
685b70d6d1a50: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-25 03:45:26 am, 216.73.216.166
685b70d693206: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnum_ordine_bollettario%5D=1493&anno=2025&id=1, 2025-06-25 03:45:26 am, 216.73.216.166
685b7090df2ae: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-25 03:44:16 am, 216.73.216.166
685b70907e3de: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=rubini&id=1, 2025-06-25 03:44:16 am, 216.73.216.166
685b703daf0fa: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-25 03:42:53 am, 216.73.216.166
685b703d19d26: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=21824, 2025-06-25 03:42:53 am, 216.73.216.166
685b5591cfeff: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-25 01:49:05 am, 216.73.216.166
685b16f472609: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/view?id=1&idpersona=13663
at 2025-06-24 09:21:56 pm by 216.73.216.166
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.