2.0.31
PHP
7.3.27
Status
200
Route
site/home
Log
21
Time
107 ms
Memory
2.291 MB
DB
6
24 ms
Events
34
Asset Bundles
5
User
31
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685ac98f72b1d: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-24 03:51:43 pm, 66.249.79.170
685ac98e72c16: GET https://www.sanzioni.cloud/index.php/anagrafica/comuni/infocomune?nome=Bari%20-%2070126&anno=1977, 2025-06-24 03:51:42 pm, 66.249.79.171
685ac33d012b7: GET https://www.sanzioni.cloud/index.php, 2025-06-24 03:24:44 pm, 40.77.167.73
685ac13940eb9: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-24 03:16:09 pm, 40.77.167.60
685aaf50221df: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-06-24 01:59:44 pm, 93.51.208.125
685aae6c97be8: GET https://www.sanzioni.cloud/, 2025-06-24 01:55:56 pm, 85.209.132.14
685aae3379097: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/statistichedoc?id=1, 2025-06-24 01:54:59 pm, 93.51.208.125
685aae3020928: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-06-24 01:54:56 pm, 93.51.208.125
685aadc12ed38: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-06-24 01:53:05 pm, 93.51.208.125
685aac2b63017: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=21824, 2025-06-24 01:46:19 pm, 93.51.208.125
685a7b2edec4a: GET
https://www.sanzioni.cloud/index.php/site/home?id=1
at 2025-06-24 10:17:18 am by 93.51.208.125
Timeline - 107 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
100.0 ms
2.29 MB
yii\db\Connection::open
1.6 ms
/
1.48 MB
yii\db\Command::query
19.2 ms
/
1.50 MB
yii\db\Command::query
1.2 ms
/
1.51 MB
yii\db\Command::query
0.8 ms
/
1.60 MB
yii\db\Command::query
1.2 ms
/
1.84 MB
yii\db\Command::query
0.9 ms
/
1.85 MB
yii\db\Command::query
0.6 ms
/
1.85 MB