2.0.31
PHP
7.3.27
Status
302
Route
codicestrada/bollettario/view
Log
8
Time
280 ms
Memory
1.363 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685bbca7f29b1: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=22396, 2025-06-25 09:08:55 am, 93.51.208.125
685bbca64e376: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewallverbaleazienda?id=1&idazienda=2752, 2025-06-25 09:08:54 am, 93.51.208.125
685bbc9a591d5: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=22395, 2025-06-25 09:08:42 am, 93.51.208.125
685bbc8114067: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewallverbaleazienda?id=1&idazienda=2752, 2025-06-25 09:08:17 am, 93.51.208.125
685bbc6d12a73: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=19953, 2025-06-25 09:07:57 am, 93.51.208.125
685bbc612c513: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewallverbaleazienda?id=1&idazienda=2752, 2025-06-25 09:07:45 am, 93.51.208.125
685bbc5d31d16: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/view?id=1&idazienda=2752, 2025-06-25 09:07:41 am, 93.51.208.125
685bbc5a76203: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewall?AziendaSearch%5Bragionesociale_azienda%5D=SOFA%27&AziendaSearch%5Bpi_azienda%5D=&AziendaSearch%5Bindirizzo_azienda%5D=&id=1, 2025-06-25 09:07:38 am, 93.51.208.125
685bbc5668583: GET https://www.sanzioni.cloud/index.php/anagrafica/azienda/viewall?id=1, 2025-06-25 09:07:34 am, 93.51.208.125
685bbc523e8b4: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-06-25 09:07:30 am, 93.51.208.125
685b703d19d26: GET
https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=21824
at 2025-06-25 03:42:53 am by 216.73.216.166
Timeline - 280 ms
Duration ≥
ms
Category
Filter
0.0 ms
30.0 ms
60.0 ms
80.0 ms
110.0 ms
140.0 ms
170.0 ms
200.0 ms
220.0 ms
250.0 ms
1.36 MB
No results found.