2.0.31
PHP
7.3.27
Status
404
Route
anagrafica/persona/viewallverbale
Log
21
1
Time
162 ms
Memory
2.348 MB
DB
6
19 ms
Events
28
Asset Bundles
5
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685e25cac048c: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 05:02:02 am, 66.249.64.101
685e14670029e: GET https://www.sanzioni.cloud/, 2025-06-27 03:47:50 am, 128.199.112.4
685e0b729646e: HEAD https://www.sanzioni.cloud/, 2025-06-27 03:09:38 am, 35.202.68.26
685e0703365e2: GET https://www.sanzioni.cloud/, 2025-06-27 02:50:43 am, 111.225.149.205
685e00c217cda: GET https://www.sanzioni.cloud/, 2025-06-27 02:24:02 am, 205.169.39.19
685dffb65901e: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb65903a: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb654faa: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb63dd4d: GET https://www.sanzioni.cloud/index.php/codicestrada/pagamento/create?id=1&idbollettario=18749, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb623488: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/view?id=1&idbollettario=18749&iddoc=11590, 2025-06-27 02:19:34 am, 216.73.216.48
685dec1680618: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=18307
at 2025-06-27 12:55:50 am by 216.73.216.48
Timeline - 162 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
100.0 ms
110.0 ms
130.0 ms
150.0 ms
2.35 MB
yii\db\Connection::open
4.0 ms
/
1.62 MB
yii\db\Command::query
2.9 ms
/
1.62 MB
yii\db\Command::query
2.4 ms
/
1.63 MB
yii\db\Command::query
1.1 ms
/
1.72 MB
yii\db\Command::query
9.8 ms
/
1.77 MB
yii\db\Command::query
1.8 ms
/
1.77 MB
yii\db\Command::query
1.3 ms
/
1.77 MB