2.0.31
PHP
7.3.27
Status
302
Route
pagopa/flussopagopa/view
Log
8
Time
60 ms
Memory
1.358 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6861d89f77607: GET https://www.sanzioni.cloud/index.php/site/login:G.palumbo24@gmail.com:gaetano24, 2025-06-30 12:21:51 am, 62.171.157.105
6861d7828355c: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 12:17:06 am, 114.119.141.40
6861d7817892e: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/view?id=1&idbollettario=21583&idflussopagopa=3563, 2025-06-30 12:17:05 am, 114.119.141.40
6861d75576232: GET https://www.sanzioni.cloud/index.php/site/captcha?v=650b618e71f4e1.54272948, 2025-06-30 12:16:21 am, 114.119.143.11
6861ad8a1e70f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=6193acc3a98f13.05588928, 2025-06-29 09:18:02 pm, 114.119.137.64
6861a848ed0f3: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62f0fe2a2f6be9.95906583, 2025-06-29 08:55:36 pm, 114.119.141.40
6861a2dd6e64d: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-29 08:32:29 pm, 114.119.150.196
6861a2d62ba4d: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/viewall?id=1&idbollettario=21382, 2025-06-29 08:32:22 pm, 114.119.150.196
68619df2d5a6f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62e345576111d7.82350451, 2025-06-29 08:11:30 pm, 114.119.150.196
68619db7c5d8d: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62fe4c512ede06.20576630, 2025-06-29 08:10:31 pm, 114.119.145.198
68617635e8880: GET
https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/view?id=1&idbollettario=20529&idflussopagopa=1026
at 2025-06-29 05:21:57 pm by 216.73.216.48
Timeline - 60 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
1.36 MB
No results found.