2.0.31
PHP
7.3.27
Status
200
Route
anagrafica/comuni/infoindirizzores
Log
16
Time
104 ms
Memory
1.832 MB
DB
6
16 ms
Events
18
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68687e5b3c5bf: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 01:22:35 am, 207.46.13.52
6868766d3fa79: GET https://www.sanzioni.cloud/, 2025-07-05 12:48:45 am, 54.36.149.86
68687267eed36: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 12:31:35 am, 216.73.216.215
68687267c13da: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/create?id=1&idbollettario=15784, 2025-07-05 12:31:35 am, 216.73.216.215
68686a7b22ced: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-04 11:57:47 pm, 216.73.216.215
68686a7ae0b9d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=RAFFAELE+AGOSTINO&id=1, 2025-07-04 11:57:46 pm, 216.73.216.215
68685b58b5ae6: GET https://www.sanzioni.cloud/, 2025-07-04 10:53:12 pm, 43.166.247.82
686857a755c56: HEAD https://www.sanzioni.cloud/, 2025-07-04 10:37:27 pm, 44.223.105.91
68685678109d4: GET https://www.sanzioni.cloud/index.php/codicestrada/notifica/viewall?id=1&idbollettario=15784, 2025-07-04 10:32:24 pm, 216.73.216.215
686850066607c: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-04 10:04:54 pm, 216.73.216.215
68681b63d7e6b: GET
https://www.sanzioni.cloud/index.php/anagrafica/comuni/infoindirizzores?idpersona=12799&nomecomune=Modugno&nometoponimo=VIA
at 2025-07-04 06:20:19 pm by 216.73.216.215
Timeline - 104 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
1.83 MB
yii\db\Connection::open
2.8 ms
/
1.62 MB
yii\db\Command::query
2.3 ms
/
1.65 MB
yii\db\Command::query
1.2 ms
/
1.65 MB
yii\db\Command::query
1.1 ms
/
1.75 MB
yii\db\Command::query
1.7 ms
/
1.79 MB
yii\db\Command::query
1.0 ms
/
1.79 MB
yii\db\Command::query
9.3 ms
/
1.80 MB