2.0.31
PHP
7.3.27
Status
200
Route
site/index
Log
11
Time
63 ms
Memory
1.646 MB
Events
20
Asset Bundles
5
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
686cef62af346: GET https://www.sanzioni.cloud/, 2025-07-08 10:13:54 am, 170.106.143.6
686cef0747501: GET https://www.sanzioni.cloud/, 2025-07-08 10:12:23 am, 52.167.144.146
686ce413cea46: GET https://www.sanzioni.cloud/, 2025-07-08 09:25:39 am, 194.233.70.142
686ce30bf228c: GET https://www.sanzioni.cloud/, 2025-07-08 09:21:15 am, 196.251.66.211
686cd9dbcdfc6: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnum_ordine_bollettario%5D=&BollettarioSearch%5Bnumero_bollettario%5D=16250351&BollettarioSearch%5Banno_bollettario%5D=&BollettarioSearch%5Bstato_bollettario%5D=&BollettarioSearch%5Bstato_archivio_verbale_bollettario%5D=&BollettarioSearch%5Btipo_bollettario%5D=&id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-07-08 08:42:03 am, 93.51.208.125
686cd9d721779: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-07-08 08:41:59 am, 93.51.208.125
686cd9bd12e9d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=BARNABA&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-07-08 08:41:32 am, 93.51.208.125
686cd9b7a522b: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-07-08 08:41:27 am, 93.51.208.125
686cd9a9e3c8a: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-07-08 08:41:13 am, 93.51.208.125
686cd1a06b044: GET https://www.sanzioni.cloud/, 2025-07-08 08:06:56 am, 35.87.205.207
686ccf7d49fe2: GET
https://www.sanzioni.cloud/index.php
at 2025-07-08 07:57:49 am by 144.217.135.167
Timeline - 63 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
1.65 MB
No results found.