2.0.31
PHP
7.3.27
Status
200
Route
site/index
Log
11
Time
64 ms
Memory
1.646 MB
Events
20
Asset Bundles
5
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
686d4ae932dc1: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=NICOLA&PersonaSearch%5Bcognome_persona%5D=PANSINI&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-07-08 04:44:25 pm, 93.51.208.125
686d4ae140125: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=NICOLA&PersonaSearch%5Bcognome_persona%5D=&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-07-08 04:44:17 pm, 93.51.208.125
686d4ad86d12e: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-07-08 04:44:08 pm, 93.51.208.125
686d4ad523644: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-07-08 04:44:04 pm, 93.51.208.125
686d45956d695: GET https://www.sanzioni.cloud/, 2025-07-08 04:21:41 pm, 49.51.253.83
686d399724a1f: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-07-08 03:30:31 pm, 43.225.189.111
686d399576804: POST https://www.sanzioni.cloud/index.php/site/contact, 2025-07-08 03:30:29 pm, 43.225.189.111
686d398ea4b25: GET https://www.sanzioni.cloud/index.php/site/captcha?v=686d398d1fb249.45903980, 2025-07-08 03:30:22 pm, 43.225.189.111
686d398ce7f56: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-07-08 03:30:20 pm, 43.225.189.111
686d3019d3250: GET https://www.sanzioni.cloud/index.php, 2025-07-08 02:50:01 pm, 66.249.70.131
686cf81ac2bf9: GET
https://www.sanzioni.cloud/
at 2025-07-08 10:51:06 am by 79.47.17.38
Timeline - 64 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
1.65 MB
No results found.