2.0.31
PHP
7.3.27
Status
200
Route
anagrafica/veicolo/viewallverbale
Log
30
Time
243 ms
Memory
2.586 MB
DB
16
83 ms
Events
48
Asset Bundles
6
User
59
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6876706f191e7: GET https://www.sanzioni.cloud/, 2025-07-15 03:14:55 pm, 34.0.208.171
68766985ab6e0: GET https://www.sanzioni.cloud/, 2025-07-15 02:45:25 pm, 85.208.96.211
687668159b29b: GET https://www.sanzioni.cloud/index.php, 2025-07-15 02:39:17 pm, 54.36.149.87
687665e3e16b6: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-07-15 02:29:55 pm, 93.51.208.125
68766356af6dc: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/view?id=1&idpersona=24424, 2025-07-15 02:19:02 pm, 93.51.208.125
6876634e3dbc0: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=24796, 2025-07-15 02:18:54 pm, 93.51.208.125
68766349e035d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=24424, 2025-07-15 02:18:49 pm, 93.51.208.125
68766347cc8ad: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/view?id=1&idpersona=24424, 2025-07-15 02:18:47 pm, 93.51.208.125
687663450cd1b: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=DE+PAOLA&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-07-15 02:18:44 pm, 93.51.208.125
6876633d50d73: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-07-15 02:18:37 pm, 93.51.208.125
68761d786373d: GET
https://www.sanzioni.cloud/index.php/anagrafica/veicolo/viewallverbale?id=1&idveicolo=20013
at 2025-07-15 09:20:56 am by 93.51.208.125
Timeline - 243 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
50.0 ms
70.0 ms
100.0 ms
120.0 ms
150.0 ms
170.0 ms
190.0 ms
220.0 ms
2.59 MB
yii\db\Connection::open
3.7 ms
/
1.48 MB
yii\db\Command::query
3.7 ms
/
1.49 MB
yii\db\Command::query
2.9 ms
/
1.50 MB
yii\db\Command::query
1.8 ms
/
1.59 MB
yii\db\Command::query
2.1 ms
/
1.81 MB
yii\db\Command::query
1.7 ms
/
1.82 MB
yii\db\Command::query
1.2 ms
/
1.82 MB
yii\db\Command::query
1.9 ms
/
1.86 MB
yii\db\Command::query
1.5 ms
/
1.87 MB
yii\db\Command::query
1.1 ms
/
1.87 MB
yii\db\Command::query
55.9 ms
/
2.17 MB
yii\db\Command::query
1.5 ms
/
2.19 MB
yii\db\Command::query
1.3 ms
/
2.20 MB
yii\db\Command::query
1.3 ms
/
2.20 MB
yii\db\Command::query
1.4 ms
/
2.25 MB
yii\db\Command::query
2.3 ms
/
2.30 MB
yii\db\Command::query
1.4 ms
/
2.30 MB