2.0.31
PHP
7.3.27
Status
200
Route
site/captcha
Log
9
Time
409 ms
Memory
1.447 MB
Events
9
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685e00c217cda: GET https://www.sanzioni.cloud/, 2025-06-27 02:24:02 am, 205.169.39.19
685dffb65901e: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb65903a: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb654faa: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb63dd4d: GET https://www.sanzioni.cloud/index.php/codicestrada/pagamento/create?id=1&idbollettario=18749, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb623488: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/view?id=1&idbollettario=18749&iddoc=11590, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb610b46: GET https://www.sanzioni.cloud/index.php/codicestrada/pagamento/impostazioni?id=1&idbollettario=18750, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb611115: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=18751, 2025-06-27 02:19:34 am, 216.73.216.48
685dffb611670: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=18749, 2025-06-27 02:19:34 am, 216.73.216.48
685dec1680618: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=18307, 2025-06-27 12:55:50 am, 216.73.216.48
685d7fc71f8cc: GET
https://www.sanzioni.cloud/index.php/site/captcha?v=685d7fc5a26ee5.71138094
at 2025-06-26 05:13:43 pm by 43.225.189.117
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>