2.0.31
PHP
7.3.27
Status
302
Route
pagopa/flussopagopa/viewall
Log
8
Time
48 ms
Memory
1.361 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68603b78b4930: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-28 06:59:04 pm, 114.119.141.40
68603b7598ad0: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/view?id=1&idbollettario=20232&idflussopagopa=3470, 2025-06-28 06:59:01 pm, 114.119.141.40
6860380c30f52: GET https://www.sanzioni.cloud/, 2025-06-28 06:44:28 pm, 102.129.145.18
686036a7d08c7: GET https://www.sanzioni.cloud/index.php/ruolo/ruolo/test?idbollettario=13670, 2025-06-28 06:38:31 pm, 114.119.141.40
6860364b64c9f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=617e2366d1a3d0.71597039, 2025-06-28 06:36:59 pm, 114.119.157.214
686035f0970c1: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62f7ae7680c7a6.92312935, 2025-06-28 06:35:28 pm, 114.119.145.198
6860338d4fe29: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-28 06:25:17 pm, 66.249.64.101
6860338cace0b: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?id=1&tipo=&anno=2025&stato=&datain=&dataout=, 2025-06-28 06:25:16 pm, 66.249.64.100
6860338b74004: GET https://www.sanzioni.cloud/, 2025-06-28 06:25:15 pm, 66.249.78.41
68602ab5dde08: GET https://www.sanzioni.cloud/, 2025-06-28 05:47:33 pm, 62.146.233.41
6860063b3c2c6: GET
https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/viewall?id=1&idbollettario=20690
at 2025-06-28 03:11:55 pm by 114.119.143.11
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>