2.0.31
PHP
7.3.27
Status
200
Route
site/login
Log
11
Time
136 ms
Memory
1.796 MB
Events
23
Asset Bundles
7
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6861036c9d35a: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-29 09:12:12 am, 114.119.141.40
6861036777ba4: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/view?id=1&idbollettario=20529&idflussopagopa=1026, 2025-06-29 09:12:07 am, 114.119.141.40
686101fc8b665: GET https://www.sanzioni.cloud/, 2025-06-29 09:06:04 am, 170.106.193.108
6860e0231ca85: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-06-29 06:41:39 am, 157.55.39.194
6860de4fba13d: GET https://www.sanzioni.cloud/index.php/site/captcha?v=654ec9ce0516f9.86427486, 2025-06-29 06:33:51 am, 114.119.150.196
6860da319d66d: GET https://www.sanzioni.cloud/index.php/site/captcha?v=6860da2da9d320.12504524, 2025-06-29 06:16:17 am, 47.128.96.184
6860da2d8d2b7: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-06-29 06:16:13 am, 47.128.96.184
6860d9757c56f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=61b4b23119d972.80524212, 2025-06-29 06:13:09 am, 114.119.157.214
6860d847ccbae: GET https://www.sanzioni.cloud/index.php/site/captcha?v=65594c5a26f5a0.95197677, 2025-06-29 06:08:07 am, 114.119.149.228
6860d7439b631: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-29 06:03:47 am, 216.73.216.48
68605600e434b: GET
https://www.sanzioni.cloud/index.php/site/login
at 2025-06-28 08:52:16 pm by 66.249.64.101
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>