2.0.31
PHP
7.3.27
Status
200
Route
site/captcha
Log
9
Time
187 ms
Memory
1.378 MB
Events
9
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6861ad8a1e70f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=6193acc3a98f13.05588928, 2025-06-29 09:18:02 pm, 114.119.137.64
6861a848ed0f3: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62f0fe2a2f6be9.95906583, 2025-06-29 08:55:36 pm, 114.119.141.40
6861a2dd6e64d: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-29 08:32:29 pm, 114.119.150.196
6861a2d62ba4d: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/viewall?id=1&idbollettario=21382, 2025-06-29 08:32:22 pm, 114.119.150.196
68619df2d5a6f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62e345576111d7.82350451, 2025-06-29 08:11:30 pm, 114.119.150.196
68619db7c5d8d: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62fe4c512ede06.20576630, 2025-06-29 08:10:31 pm, 114.119.145.198
68619c2d53315: GET https://www.sanzioni.cloud/, 2025-06-29 08:03:57 pm, 51.68.111.239
68619556b28ee: GET https://www.sanzioni.cloud/, 2025-06-29 07:34:46 pm, 43.130.47.33
686192db5021f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=686192d9cf1e16.38603106, 2025-06-29 07:24:11 pm, 149.40.50.222
686192d9b1c8d: GET https://www.sanzioni.cloud/index.php/site/contact, 2025-06-29 07:24:09 pm, 149.40.50.222
68616fd2a5a02: GET
https://www.sanzioni.cloud/index.php/site/captcha?v=623219c8c51c25.07089858
at 2025-06-29 04:54:42 pm by 114.119.150.196
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>