2.0.31
PHP
7.3.27
Status
302
Route
codicestrada/bollettario/view
Log
8
Time
68 ms
Memory
1.368 MB
Events
6
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6861e2fd449ce: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 01:06:05 am, 157.55.39.204
6861e1c360a8f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=65e3dc570967a3.91594278, 2025-06-30 01:00:51 am, 114.119.156.44
6861dd92ea557: GET https://www.sanzioni.cloud/, 2025-06-30 12:42:58 am, 110.249.201.175
6861d89f77607: GET https://www.sanzioni.cloud/index.php/site/login:G.palumbo24@gmail.com:gaetano24, 2025-06-30 12:21:51 am, 62.171.157.105
6861d7828355c: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-30 12:17:06 am, 114.119.141.40
6861d7817892e: GET https://www.sanzioni.cloud/index.php/pagopa/flussopagopa/view?id=1&idbollettario=21583&idflussopagopa=3563, 2025-06-30 12:17:05 am, 114.119.141.40
6861d75576232: GET https://www.sanzioni.cloud/index.php/site/captcha?v=650b618e71f4e1.54272948, 2025-06-30 12:16:21 am, 114.119.143.11
6861ad8a1e70f: GET https://www.sanzioni.cloud/index.php/site/captcha?v=6193acc3a98f13.05588928, 2025-06-29 09:18:02 pm, 114.119.137.64
6861a848ed0f3: GET https://www.sanzioni.cloud/index.php/site/captcha?v=62f0fe2a2f6be9.95906583, 2025-06-29 08:55:36 pm, 114.119.141.40
6861a2dd6e64d: GET https://www.sanzioni.cloud/index.php/site/login, 2025-06-29 08:32:29 pm, 114.119.150.196
686182ff7a240: GET
https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=24903
at 2025-06-29 06:16:31 pm by 66.249.64.101
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>