2.0.31
PHP
7.3.27
Status
200
Route
anagrafica/persona/viewall
Log
23
Time
228 ms
Memory
2.577 MB
DB
9
112 ms
Events
40
Asset Bundles
6
User
8
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
686880a390502: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 01:32:19 am, 216.73.216.215
686880a358b13: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnumero_bollettario%5D=1602501A&anno=2025&id=1, 2025-07-05 01:32:19 am, 216.73.216.215
68687e5b3c5bf: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 01:22:35 am, 207.46.13.52
6868766d3fa79: GET https://www.sanzioni.cloud/, 2025-07-05 12:48:45 am, 54.36.149.86
68687267eed36: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 12:31:35 am, 216.73.216.215
68687267c13da: GET https://www.sanzioni.cloud/index.php/codicestrada/docallegato/create?id=1&idbollettario=15784, 2025-07-05 12:31:35 am, 216.73.216.215
68686a7b22ced: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-04 11:57:47 pm, 216.73.216.215
68686a7ae0b9d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=RAFFAELE+AGOSTINO&id=1, 2025-07-04 11:57:46 pm, 216.73.216.215
68685b58b5ae6: GET https://www.sanzioni.cloud/, 2025-07-04 10:53:12 pm, 43.166.247.82
686857a755c56: HEAD https://www.sanzioni.cloud/, 2025-07-04 10:37:27 pm, 44.223.105.91
6867c4842c5fa: GET
https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=RAFFAELE+AGOSTINO&PersonaSearch%5Bcognome_persona%5D=&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1
at 2025-07-04 12:09:40 pm by 93.51.208.125
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>