2.0.31
PHP
7.3.27
Status
200
Route
site/login
Log
11
Time
118 ms
Memory
1.795 MB
Events
23
Asset Bundles
7
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6868bec0ee83c: GET https://www.sanzioni.cloud/index.php/site/about, 2025-07-05 05:57:20 am, 52.167.144.162
6868b7e85699f: GET https://www.sanzioni.cloud/, 2025-07-05 05:28:08 am, 43.135.144.81
6868afe920399: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 04:54:01 am, 66.249.70.131
6868afe7ac3d0: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=24903, 2025-07-05 04:53:59 am, 66.249.70.133
6868a67f4669c: GET https://www.sanzioni.cloud/index.php, 2025-07-05 04:13:51 am, 40.77.167.2
68689f3422fb3: GET https://www.sanzioni.cloud/, 2025-07-05 03:42:44 am, 40.77.167.69
6868976663dce: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 03:09:26 am, 216.73.216.215
686897663420d: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bcognome_persona%5D=TURTURRO&PersonaSearch%5Bnome_persona%5D=RAFFAELE+AGOSTINO&id=1, 2025-07-05 03:09:26 am, 216.73.216.215
68689589436e8: GET https://www.sanzioni.cloud/index.php/site/login, 2025-07-05 03:01:29 am, 216.73.216.215
6868958911632: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/viewall?BollettarioSearch%5Bnumero_bollettario%5D=V%2F1602501A%2F2018+&anno=2025&id=1, 2025-07-05 03:01:29 am, 216.73.216.215
6867f2a4cfdca: GET
https://www.sanzioni.cloud/index.php/site/login
at 2025-07-04 03:26:28 pm by 216.73.216.215
Router
tested 5 rules
No matching URL rules. Using default URL parsing logic.
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>