2.0.31
PHP
7.3.27
Status
200
Route
site/index
Log
11
Time
73 ms
Memory
1.642 MB
Events
20
Asset Bundles
5
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
68625b073d423: GET https://www.sanzioni.cloud/index.php/site/home?id=1, 2025-06-30 09:38:15 am, 93.51.208.125
68625b06412b6: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-06-30 09:38:14 am, 93.51.208.125
68625afc8eebf: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=MUCA&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-06-30 09:38:04 am, 93.51.208.125
68625afa7f2c1: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/view?id=1&idpersona=9471, 2025-06-30 09:38:02 am, 93.51.208.125
68625af960f28: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=9471, 2025-06-30 09:38:01 am, 93.51.208.125
68625af182792: GET https://www.sanzioni.cloud/index.php/codicestrada/bollettario/view?id=1&idbollettario=10265, 2025-06-30 09:37:53 am, 93.51.208.125
68625aef44747: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewallverbale?id=1&idpersona=9471, 2025-06-30 09:37:51 am, 93.51.208.125
68625aed520e3: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/view?id=1&idpersona=9471, 2025-06-30 09:37:49 am, 93.51.208.125
68625ae6097d4: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?PersonaSearch%5Bnome_persona%5D=&PersonaSearch%5Bcognome_persona%5D=MUCA&PersonaSearch%5Bcf_persona%5D=&PersonaSearch%5Bindirizzo_persona%5D=&id=1, 2025-06-30 09:37:41 am, 93.51.208.125
68625ae17664a: GET https://www.sanzioni.cloud/index.php/anagrafica/persona/viewall?id=1, 2025-06-30 09:37:37 am, 93.51.208.125
68620277e598b: GET
https://www.sanzioni.cloud/index.php
at 2025-06-30 03:20:23 am by 52.167.144.167
User
Is guest.